Sip Sip | 62 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
6 | 62 Feet | 33 Feet | 6 Feet | 2010 | Lagoon |
Refit |
2020, 2023 |
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 3 Queen(s) | 3 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 3 | 3 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Tortola, BVI | St. Thomas, USVI | 48 hours | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| 480 nnm | 5 US Gall/Hr | 7 | 9 |
Accommodations | The two queen cabins are spacious with walk-around queen beds and plenty of storage. All cabins offer individualized air conditioning, and private en-suite bathroom with separate shower and electric toilets. The master cabin is the size of two standard cabins and has direct access to the cockpit and saloon, providing a work space, several closets, dressing area with couch, smart TV and plenty of storage and extra room. |
Locations |
Summer Ports | Winter Ports |
Tortola, BVI | Tortola, BVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI) | Caribbean Virgin Islands (US/BVI) |
Location Details | MCA Compliance |
| MCA Compliant |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | Yes | Windscoops | No | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Inq | BBQ | Yes | # Dine In | Yes | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | Yes | | | | |
Crew Smokes | Inq | Guests Smokes | Yes - only at aft back steps | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | All ages are welcome | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | Yes | Voltages | 220/110/24 | Water Maker | Yes | Water Cap. | 800 L |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 13 foot AB tender (2020) | Dinghy hp | Yamaha 60hp 4 stroke (2020) | Dinghy # pax | 6 | Water Skis Adult | 1 | Water Skis Kids | 1 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 8 |
Tube | 2 | Scurfer | 0 | Wake Board | 1 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 1 |
Floating Mats | 1 | Swim Platform | yes | Boarding Ladder (Loc/Type) | yes | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | 2 | Deep Sea Fish | Yes |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | yes | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | Yes | Kite Boading Details | 3 sets, including 3 boards, harness and bar, kites, 6, 7, 12 |
 | Onboard |
Resort
Course | | Full
Course | | License | Master |
Air
Compressor | Onboard | Tanks | 3 | BCs | 3 | Regulators | 3 | Wet Suits | 0 |
Weight Sets | 3 | # of Divers | 3 | Dives/wk | Unlimited | Night Dives | 5 | Dive Lights | 3 |
Diving Info | 3 x SCUBA (2 + guide) - full onboard gear, including compressor 2 x SNUBA - full onboard gear
|
Diving Costs | No charge - included in charter price |
|
Other Toys | New LIFT3 eFoil board New SeaBobs (2) SNUBA and SCUBA diving - full onboard gear, compressor and guide Hydraulic swim platform for water level lounging Inflatable couch and chairs - great for beach, mat/dock, swim platform or additional bow seating |
Other Amenities | Toiletries Turn down service Ice makers Refreshment refigerators
|
Communications | High speed satellite WiFi
Live and streaming TV in saloon and every cabin
Boatwide sound system |