LEGASEA | 54 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 54 Feet | 28.6 Feet | 4.8 Feet | 2023 | Bali Catamarans |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 0 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
WE, STT by water taxi | BVI | 48 preferred | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | Litres/Hr | | |
Accommodations | 5 queen cabins with ensuite heads available for guest use. Two additional single v berth cabins suitable for young adults or children making this an available 12 pac boat. Please inquire for more information. |
Locations |
Summer Ports | Winter Ports |
BVI | BVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
Yacht is BVI based. | N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | No | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | No | BBQ | Yes | # Dine In | 12 | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | Aft deck only | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | water safe | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Yes | Dinghy hp | 60HP | Dinghy # pax | 10 | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | Yes | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | 2 | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | x2 floating docks x2 paddle boards wakeboard x2 fishing rods snorkeling gear |