GODSPEED | 22.55 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
8 | 22.55 Metres | 5.70 Metres | 2.30 Metres | 2003 | Princess Viking |
Refit |
2020 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 2 Double(s), 2 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 3 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Summer 2023 weekly rates:
High Season: July/August EUR 24000 per week
Low Season: Other months / EUR 22000 per week
+ all expenses (VAT 24% and can be reduced to 12% only if the 60% of the charter duration will be into the international waters) + APA 40%.
Charters for less than a week are only available upon request and the weekly rate is divided by 6. | | 350 Litres/Hr | 21 | 25 |
Accommodations | 8 Guests in four cabins, 1 Master, 1 VIP, 2 twin cabins out of which 1 is convertible.
|
Locations |
Summer Ports | Winter Ports |
Athens | Athens |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
Agios Kosmas Marina, Athens | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 170 l/day | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Yamaha | Dinghy hp | 50 | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 2 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |