ASTERIA | 49.50 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
12 | 49.50 Metres | 9.6 Metres | 5 Metres | 1970 | Custom |
Refit |
2019 |
#
Cabins | Cabin Configuration | Showers | Tubs |
6 | 1 King(s), 2 Queen(s), 2 Double(s), 1 Single(s), 1 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | Yes | Yes | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | 12 Guests in 6 Staterooms. 1 x Owner's Suite, 4 x double cabins, 1 x twin cabin, 1 x children's cabin |
Locations |
Summer Ports | Winter Ports |
Turkey | |
Summer Operations | Winter Operations |
Greece, Turkey | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
Winter 2022/23 Operating Area(s): Caribbean Summer 2023: Turkey/Greece February/March/April/May 2023: Caribbean June/July/August 2023: Turkey/Greece December 2023/January 2024: Antarctica | N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | AU | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Northwind Extreme Enforcer Tender 8.5m | Dinghy hp | | Dinghy # pax | 12 | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 2 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 0 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Northwind Extreme Tender with Enclosed All-Weather Protection 8.5m (12 max) 6.5m Tino Tender with Jet Propulsion 2 x Zodiak MK4 Mil Pro 2 x Jet Ski Seadoo Wake Sport 2 x Rigged Kayak 2 x Rigged Paddleboard 2 x Picos sailing laser 1 x Inflatable windsurf adult and child 1 x Set on Golf range practice 3 x Wake board Adult and Kids Water ski set Adult and Kids 2 x Dive compressors including Nitrox 8 x Full set dive gear 4 x Full set cold water dive gear 3 x Full kite surf gear 12 x Set of snorkeling gear 1 x Inflatable water towable Children’s beach toys Big game fishing equipment Recreational fishing equipment 2 x Underwater torpedo Full beach party setup Nautiboy swim platform |