SHERO | 26.14 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
7 | 26.14 Metres | 6.28 Metres | 1.65 Metres | 2021 | Ferretti |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 2 Queen(s), 1 Double(s), 1 Single(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Marmaris | Gocek | Marmaris | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 x 1900HP MAN
2 x 27Kw Kohler | | US Gall/Hr | 24 Knots | 30 Knots |
Accommodations | 7 guests in 4 cabins: 1 Master, 1 Vip, 1 Double, 1 Single |
Locations |
Summer Ports | Winter Ports |
Gocek & Marmaris | Marmaris |
Summer Operations | Winter Operations |
Greece, Turkey | Turkey |
Location Details | MCA Compliance |
Based in Marmaris; Available in Turkey & Greece (East Med) Charter Rates - 2023 Low season: 60.000EUR per week High season: 60.000EUR per week MYBA Terms + VAT + APA | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | Yes | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | No | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 2 x 27Kw | Inverter | | Voltages | | Water Maker | Yes | Water Cap. | |
Ice Maker | Yes | Stabilizers | Anchor | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 1 x Williams 400 jet tender | Dinghy hp | | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Yes | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Tender: 1 x Williams 400 jet tender |