WHITEHAVEN | 25 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
8 | 25 Metres | 5 Metres | 1 Metres | 2001 | Canados |
Refit |
2012/2015/2017 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 2 Queen(s), 2 Twin(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 4 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Naples | any with delivery fee | 24h minimum | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 x 1300 HP MAN
2 x Kholer 18 kw
Watermaker 200 L/H
Zero & underway Seakeeper stabilizers | 500 nm | 450 Litres/Hr | 23 | 26 |
Accommodations | 1 master an 1 VIP very similar 2 twin ( 1 has 1 pullman ) |
Locations |
Summer Ports | Winter Ports |
Naples | argentario |
Summer Operations | Winter Operations |
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. | W. Med -Riviera/Cors/Sard. |
Location Details | MCA Compliance |
Will be based in Naples during the summer season | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | Yes | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Yes | BBQ | Yes | # Dine In | YES | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | OUTDOOR | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 2 x 18 kw | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | AU | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 4m50 | Dinghy hp | 40 | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | 0 | Wave Runners | 1 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | Yes |
Floating Mats | Yes | Swim Platform | YES | Boarding Ladder (Loc/Type) | YES | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 0 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Donuts 2xPaddle |
Other Amenities | SONOS Audio system |