Sneed Yacht Charters.
Love Story
Availability
Start Date | End Date | Details |
---|
Jun 03, 2023 | Jun 09, 2023 | Booked: Dubrovnik, Croatia to Split / TBC |
Jun 10, 2023 | Jun 16, 2023 | Booked: Split / TBC to Split / TBC |
Jun 17, 2023 | Jun 23, 2023 | Booked: Split / TBC to Split / TBC |
Jun 24, 2023 | Jun 30, 2023 | Booked: Split / TBC to Dubrovnik, Croatia |
Jul 01, 2023 | Jul 07, 2023 | Booked: Dubrovnik, Croatia to Split / TBC |
Jul 08, 2023 | Jul 14, 2023 | Booked: Split / TBC to Dubrovnik, Croatia |
Jul 15, 2023 | Jul 21, 2023 | Booked: Dubrovnik, Croatia to Split, Croatia* |
Jul 22, 2023 | Jul 28, 2023 | Booked: Split / TBC to Split / TBC |
Jul 29, 2023 | Aug 04, 2023 | Booked: Split / TBC to Split / TBC |
Aug 05, 2023 | Aug 11, 2023 | Booked: Split / TBC to Split / TBC |
Aug 12, 2023 | Aug 18, 2023 | Booked: Split / TBC to Dubrovnik, Croatia |
Aug 19, 2023 | Aug 25, 2023 | Booked: Dubrovnik, Croatia to Split / TBC |
Aug 26, 2023 | Sep 01, 2023 | Booked: Split / TBC to Dubrovnik, Croatia |
Sep 09, 2023 | Sep 15, 2023 | Booked: Split / TBC to Dubrovnik, Croatia |
Jun 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Booked: |  | Hold/Option |  | Unavailable |  | |
Rates
High Rate:
72,000 EUR per week
Low Rate:
67,000 EUR per week
MCA Compliant: N/A
Rates are Plus Expenses
Additional Rate Details:
charter price does not include VAT (13%)
Summer Base Port: Split
Summer Operating Area: Croatia
Winter Base Port: Split
Winter Operating Area: Croatia
Location Details:
Sneed Yacht Charters.