Sneed Yacht Charters.
Availability
Start Date | End Date | Details |
---|
Aug 17, 2023 | Oct 10, 2023 | Unavailable: Saint Vincent to Saint Vincent |
Oct 11, 2023 | Oct 21, 2023 | Unavailable: St. Vincent - Blue Lagoon Resort and Marina to St. Vincent - Blue Lagoon Resort and Marina |
Oct 22, 2023 | Oct 27, 2023 | Transit: St. Vincent - Blue Lagoon Resort and Marina to British Virgin Islands* |
Nov 06, 2023 | Nov 14, 2023 | Boat Show: Boat Show, USVI* to Boat Show, USVI* |
Nov 16, 2023 | Nov 21, 2023 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Nov 28, 2023 | Dec 05, 2023 | Hold/Option Taken: Scrub Island - BVI to Scrub Island - BVI |
Dec 11, 2023 | Dec 18, 2023 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Dec 28, 2023 | Jan 04, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jan 06, 2024 | Jan 13, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jan 14, 2024 | Jan 18, 2024 | Unavailable: British Virgin Islands* to British Virgin Islands* |
Jan 20, 2024 | Jan 28, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jan 29, 2024 | Feb 06, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Feb 10, 2024 | Feb 17, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Mar 09, 2024 | Mar 16, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Mar 18, 2024 | Mar 22, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Mar 29, 2024 | Apr 05, 2024 | Booked: Scrub Island to Scrub Island |
Apr 10, 2024 | Apr 17, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Apr 19, 2024 | Apr 26, 2024 | Unavailable: Scrub Island - BVI to Scrub Island - BVI |
May 03, 2024 | May 11, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
May 13, 2024 | May 19, 2024 | Booked: Scrub Island - BVI to Tortola, West End, BVI |
May 22, 2024 | May 29, 2024 | Hold/Option Taken: Saint Marten, West Indies to Saint Marten, West Indies |
Jun 06, 2024 | Jun 12, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Jun 23, 2024 | Jun 30, 2024 | Booked: Scrub Island - BVI to Scrub Island - BVI |
Aug 10, 2024 | Aug 18, 2024 | Unavailable: Scrub Island - BVI to Scrub Island - BVI |
Oct 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked: |  | Hold/Option |  | Unavailable |  | |
Rates
High Rate:
32,500 USD per week
Low Rate:
28,500 USD per week
Specials
AD ASTRA - ST VINCENT PROMO - 10% OFF +
FOR THOSE SEEKING JUST ONE MORE DAY IN PARADISE
8th night free when you book 7 nights.
Or
FOR THOSE SEEKING A UNIQUE DINING EXPERIENCE ONSHORE
Book 6 or more nights and we will include dinner at the famed Sandy Lane Yacht Club on Canouan Island. Its marina takes inspiration from Portofino, Italy, built to house the world's super yachts. With beaches made from imported sand from Guyana and an 18-hole golf course, it is a destination built to impress.
IN ADDITION
Book these specials on any one of our yachts and receive an additional 10% off the total charter price.
Promotion valid for any charter booked with a sail date prior from August 15th - October 15th.
*INQUIRE FOR CREW. WILL BE A FILL-IN CREW.
***** End *****
MCA Compliant: N/A
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Seasonal/Individual Rates |
---|
| Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax |
---|
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 |
Winter 2023/2024 | US Dollars | (Caribbean Terms) Inclusive | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 |
Summer 2024 | US Dollars | (Caribbean Terms) Inclusive | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 |
Winter 2024/2025 | US Dollars | (Caribbean Terms) Inclusive | $28,500 | $29,000 | $29,500 | $30,000 | $30,500 | $31,000 | $31,500 | $32,000 | $32,500 |
Additional Rate Details:
GENERAL NOTES:
MINIMUM NIGHTS: 4
For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights.
48 HOURS REQUIRED FOR TURNAROUND
Please inquire if you need a cabin change
SLEEP ABOARD: Sleep aboard the night before charter dates. Available for $300 per cabin, with a 3 cabin minimum.
Includes boarding after 4pm, welcome cocktail and canapes plus a light breakfast the next morning. Dinner is to be taken ashore at client expense.
LOCAL FARE: Includes: 7 breakfasts, 5 lunches & 5 dinners. Requires 2 lunches and 2 dinners ashore at client expense.
-For local fare, deduct $150 per person off the charter rate
CHRISTMAS/NEW YEARS:
7 night minimum. Scrub Island ports required.
CHRISTMAS 2023: 1-10 guests @ $32,500
NEW YEARS 23/24: 1-10 guests @ $41,600 - charter may not start prior to 12/28
SAINT MARTIN / SAINT BARTHS RELOCATION FEE:
Relocation fee of $2,000, minimum 72 hour turn required on either side of charter dates
for boat transit. Please inquire for availability.
St Thomas Drop off - $1000
Due to threats of provisions being dumped at the border, we will only drop off in the USVI.
St. Vincent & the Grenadines Relocation Fee:
Relocation fee of $4,000, minimum 72 hour turn required on either side of charter dates for boat transit. Please inquire for availability.
Summer Base Port: BVI, St Vincent
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
Winter Base Port: BVI
Winter Operating Area: Caribbean Leewards, Caribbean Virgin Islands (BVI)
Location Details:
Yacht is based out of Scrub Island BVI
Yacht will be accepting charters in the Grenadines in October
Sneed Yacht Charters.