Sneed Yacht Charters.
Availability
Start Date | End Date | Details |
---|
Jun 07, 2023 | Jun 14, 2023 | Booked: Athens to Athens |
Jun 16, 2023 | Jun 22, 2023 | Booked: Athens to Athens |
Jun 23, 2023 | Jun 30, 2023 | Booked: Athens to Athens |
Jul 01, 2023 | Jul 07, 2023 | Booked: Athens to Athens |
Jul 08, 2023 | Jul 15, 2023 | Booked: Athens to Athens |
Jul 16, 2023 | Jul 23, 2023 | Booked: Athens to Athens |
Jul 24, 2023 | Jul 31, 2023 | Booked: Athens to Athens |
Aug 01, 2023 | Aug 08, 2023 | Booked: Athens, Greece to Athens, Greece |
Aug 09, 2023 | Aug 18, 2023 | Booked: Athens to Athens |
Aug 19, 2023 | Aug 29, 2023 | Booked: Athens to Athens |
Oct 01, 2023 | Oct 08, 2023 | Booked: Athens to Athens |
Jun 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked: |  | Hold/Option |  | Unavailable |  | |
Rates
High Rate:
47,000 EUR per week
Low Rate:
34,000 EUR per week
MCA Compliant: MCA Compliant
Rates are Plus Expenses
Additional Rate Details:
RATES 2023
Period A (July-August) EURO 47000/week
Period B (June - Sept) EURO 43000/week
Period C (October - May) EURO 34000/week
+ VAT + APA 25%
VAT 6,5% for 2023, VAT 13% for 2024 bookings
If the yacht is chartered from a location other than the home port, the charter is subject to a relocation fee.
Relocation Fees:
Catamarans 80 ft, Motor yachts and power catamarans according to fuel consumption
* Please note due to logistics, charters with embarkation/disembarkation in Santorini will be charged one extra day.
Summer Base Port: ATHENS
Summer Operating Area: Greece
Winter Base Port:
Winter Operating Area: Greece
Location Details:
Based in Marina Alimou, Alimos
If the yacht is chartered from a location other than the home port, the charter is subject to a relocation fee.
Relocation Fees:
Catamarans 80 ft, Motor yachts and power catamarans according to fuel consumption
* Please note due to logistics, charters with embarkation/disembarkation in Santorini will be charged one extra day.
Sneed Yacht Charters.