Start Date | End Date | Details |
---|---|---|
Feb 28, 2021 | Mar 07, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Mar 08, 2021 | Mar 19, 2021 | Unavailable: Saint Thomas, USVI* to Saint Thomas, USVI* |
Mar 20, 2021 | Mar 27, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Mar 28, 2021 | Apr 04, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Apr 10, 2021 | Apr 17, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Apr 25, 2021 | May 01, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
May 02, 2021 | May 09, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
May 16, 2021 | May 23, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
May 24, 2021 | May 30, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 05, 2021 | Jun 12, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 19, 2021 | Jun 26, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 27, 2021 | Jul 04, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 06, 2021 | Jul 12, 2021 | Hold/Option Taken: Yacht Haven Grand to Yacht Haven Grand |
Jul 21, 2021 | Jul 28, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jul 29, 2021 | Aug 05, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Aug 07, 2021 | Aug 14, 2021 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
Aug 15, 2021 | Oct 31, 2021 | Unavailable: Saint Thomas, USVI* to Saint Thomas, USVI* |
Nov 08, 2021 | Nov 11, 2021 | Unavailable: Yacht Haven Grand to Yacht Haven Grand |
Nov 20, 2021 | Nov 27, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 01, 2021 | Dec 07, 2021 | Booked: Red Hook, St. Thomas, USVI* to Tortola - Nanny Cay |
Dec 10, 2021 | Dec 17, 2021 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 28, 2021 | Jan 04, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jan 24, 2022 | Jan 31, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Apr 16, 2022 | Apr 23, 2022 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Seasonal/Individual Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
Winter 2020/2021 | US Dollars | (Caribbean Terms) Inclusive | $31,520 | $32,060 | $32,500 | $32,930 | $33,420 | $33,900 | $34,335 | $35,200 | $36,070 |
Summer 2021 | US Dollars | (Caribbean Terms) Inclusive | $35,940 | $36,870 | $37,375 | $37,870 | $38,435 | $38,985 | $39,485 | $40,480 | $41,480 |
Winter 2021/2022 | US Dollars | (Caribbean Terms) Inclusive | $35,940 | $36,870 | $37,375 | $37,870 | $38,435 | $38,985 | $39,485 | $40,480 | $41,480 |
Summer 2022 | US Dollars | (Caribbean Terms) Inclusive | $35,940 | $36,870 | $37,375 | $37,870 | $38,435 | $38,985 | $39,485 | $40,480 | $41,480 |
BVI PORT FEE: Add $400 each end for BVI pickup or drop-off.
HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense.
THROUGH WINTER 2020/2021: 2/$31,220 3/$31,610 4/$31,900 5/$32,180 6/$32,520 7/$32,850 8/$33,135 9/$33,850 10/$34,570
SUMMER 2021: 2/$35,950 3/$36,420 4/$36,775 5/$37,120 6/$37,535 7/$37,935 8/38,285 9/$39,130 10/$39,980
LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense.
THROUGH WINTER 2020/2021: 2/$31,370 3/$31,835 4/$32,200 5/$32,555 6/$32,970 7/$33,375 8/$33,735 9/$34,525 10/$35,320
SUMMER 2021: 2/$36,100 3/$36,645 4/$37,075 5/$37,495 6/$37,985 7/$38,460 8/$38,885 9/$39,805 10/$40,730
SLEEP ABOARD: Sleep aboard the night before charter dates. Available for $450 per cabin per night, with a 2 cabin minimum. Includes snacks, welcome cocktails & continental breakfast. Dinner is to be taken ashore at client expense.
2021/2022 CHRISTMAS/NEW YEARS: 7 night minimum
CHRISTMAS: 1-10 guests @ $47,700, charter must end on 12/26/21 or earlier
NEW YEARS: 1-10 guests @ $50,715, charter may not start prior to 12/27/21
.
.