Sneed Yacht Charters.
THE ANNEX
Availability
Start Date | End Date | Details |
---|
Aug 08, 2023 | Oct 31, 2023 | Hold/Option Taken: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Nov 05, 2023 | Nov 12, 2023 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Dec 03, 2023 | Dec 09, 2023 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Dec 10, 2023 | Dec 11, 2023 | Unavailable: Tortola, West End, BVI to Tortola, West End, BVI |
Dec 21, 2023 | Dec 28, 2023 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Dec 30, 2023 | Jan 06, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jan 09, 2024 | Jan 17, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jan 20, 2024 | Jan 27, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Feb 03, 2024 | Feb 10, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Feb 16, 2024 | Feb 25, 2024 | Unavailable: Tortola, West End, BVI to Tortola, West End, BVI |
Feb 28, 2024 | Mar 06, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Mar 09, 2024 | Mar 16, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Mar 22, 2024 | Mar 27, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Mar 30, 2024 | Apr 06, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Apr 08, 2024 | Apr 14, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Apr 20, 2024 | Apr 27, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jun 02, 2024 | Jun 08, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jun 22, 2024 | Jun 29, 2024 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Jul 24, 2024 | Jul 31, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Oct 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2023 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Booked: |  | Hold/Option |  | Unavailable |  | |
Rates
High Rate:
35,000 USD per week
Low Rate:
32,000 USD per week
MCA Compliant: MCA Compliant
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Seasonal/Individual Rates |
---|
| Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax |
---|
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,750 | $33,500 | $35,000 | $35,000 |
Winter 2023/2024 | US Dollars | (Caribbean Terms) Inclusive | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,750 | $33,500 | $35,000 | $35,000 |
Summer 2024 | US Dollars | (Caribbean Terms) Inclusive | $32,000 | $32,000 | $32,000 | $32,000 | $32,000 | $32,750 | $33,500 | $35,000 | $35,000 |
Additional Rate Details:
GENERAL NOTES:
MINIMUM NIGHTS: 4
Christmas/New Years weeks:
Christmas week must end by 28 December
New Years week can begin no earlier than 27 December
6 guests for 7 nights aboard: US$41,650
8 guests for 7 nights aboard: US$42,950
9 or 10 guests for 7 nights aboard: US$44,900
Charters outside the Virgins:
Regardless of whether or not a vessel may or may not include taxes in the vessel's listed charter fees for Virgin Islands charters, in general, no fees, port dues, nor taxes are included in the charter fee for any charter outside the Virgin Islands unless otherwise agreed.
Summer Base Port: Virgin Islands
Summer Operating Area: Caribbean Virgin Islands (BVI)
Winter Base Port: Virgin Islands
Winter Operating Area: Caribbean Virgin Islands (BVI)
Location Details:
Based from West End, Tortola, BVI
Sneed Yacht Charters.