DAMARI | 29.2 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
10 | 29.2 Metres | 6.7 Metres | 3.5 Metres | 2019 | Ferretti |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 1 King(s), 3 Queen(s), 1 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 5 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | 27 | 31 |
Accommodations | CHASE TENDER Technohull Explorer 40 Fantastic crew with successful charter history Large open deck spaces. Ferretti Group pedigree Underway and zero speed stabilizers |
Locations |
Summer Ports | Winter Ports |
| |
Summer Operations | Winter Operations |
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | | Dinghy hp | | Dinghy # pax | | Water Skis Adult | 1 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 1 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 1 |
Tube | 0 | Scurfer | 0 | Wake Board | 1 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 2x SeaBob 1x Seadoo GTI 2x SUP Waterski Wakeboard Snorkeling gear Fishing gear |