CRAZY HORSE | 78 Feet | Power |
# Pax | Length | Beam | Draft | Built | Make |
10 | 78 Feet | 36' 10 Feet | 5' 8 Feet | 2019 | Lagoon |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 3 Queen(s), 2 Twin(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 0 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Athens Nea Peramos | | Athens | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 X Volvo Penta 510
2 Generators
Watermaker | 2500 NM | 80 Litres/Hr | 11 | 12 |
Accommodations | 3 double queen bed cabins and two twin cabins (one is convertible to a double) all with private facilities. Each cabin is equipped with TV, bathrobes, slippers, amenities (shampoo, conditioner, body wash, body lotion), hairdryers |
Locations |
Summer Ports | Winter Ports |
Athens Nea Peramos | Athens |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
If the yacht is chartered from a location other than the home port, the charter is subject to a relocation fee. Relocation Fees: Relocation fee for Yachts 80 ft, Motor yachts and power catamarans TBC according to fuel consumption. * Please note due to logistics, charters with embarkation or disembarkation in Santorini will be charged one extra day. | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | 0 |
Special Diets | Yes | Kosher | No | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | yes | Voltages | | Water Maker | yes | Water Cap. | |
Ice Maker | No | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Highfield tender 5,60 | Dinghy hp | 70 HP | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | 1 | Wave Runners | 0 | Kneeboard | Yes | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | 1 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | Yes |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | stern hydraulic | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Highfield tender 5,60 with 70 HP 1 X Jet ski Yamaha 1800 2 X SUP Wakeboard Waterski (adult and children) kneeboard Rings 3 X seater towable couch Banana Maverick All in one board - sail boat/windsurf/SUP Kaya 2 PAX Fishing gear Snorkeling equipment Noodles |
Other Amenities | TV in all cabins TV in main saloon Awning for fore deck Hydraulic Swimming platform |
Communications | Wi-fi
Printer |