EFKRATI | 15.60 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
12 | 15.60 Metres | 8.10 Metres | 1.38 Metres | 2023 | Lagoon |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
6 | 6 Queen(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 4 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Athens, Greece | Upon request | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Engines: 2 x YANMAR 4JH80 80HP /
Generator: ONAN 11kva | | 25 Litres/Hr | 8.5 | 10 |
Accommodations | 6 Double Cabins with Queen size bed 4 bathrooms |
Locations |
Summer Ports | Winter Ports |
Athens, Greece | Athens, Greece |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | Yes | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | ONAN 11kva | Inverter | 2000VA | Voltages | | Water Maker | 180 Ltr/Hr | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | CL 340 with console grey | Dinghy hp | Honda Engine BF20HP | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 2 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Yes | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Sea Wing x 2 |
Other Amenities | Tenderlift Hydraulic Platform, USB sockets in salon and cabins, fans in salon and cabins |
Communications | -Fusion APOLLO MS-RA 670 + 6 loudspeakers in salon, cockpit and fly
-Multifunction i70s display at helm station
-P70s autopilot + ACU-400 actuator control unit + Gyro
-RAY90 VHF (+ wireless handset)
-AIS700 transceiver
-Axiom Pro 16'' display at helm station
-Navionics Silver card
-RAYMARINE QUANTUM 2 DOPPLER RADAR
-RAYMARINE CAMERAS |