ROYAL FLUSH | 15.9 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
12 | 15.9 Metres | 8.60 Metres | 1.50 Metres | 2017 | Lagoon |
Refit |
2022 |
#
Cabins | Cabin Configuration | Showers | Tubs |
6 | 4 Queen(s), 1 Double(s), 1 Twin(s) | 6 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
6 | 6 | 6 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Athens, Greece | Upon Request | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Engines: 2 x Yanmar 80hp /
Generator: Onan 19.5 kwa (Consumption: 5 lt/hr) | | 20 Litres/Hr | 8 | 9 |
Accommodations | 4 Double Cabins with Queen size beds 1 Double Cabin with double bed 1 Twin Cabin with lower and upper bunk beds All cabins with en-suite facilities. |
Locations |
Summer Ports | Winter Ports |
Alimos Marina, Athens, Greece | Alimos Marina, Athens, Greece |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | Yes | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Onan 19.5 kwa | Inverter | | Voltages | | Water Maker | Yes | Water Cap. | 1000lt |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Zodiac 4.20 Yachtline | Dinghy hp | 40 | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |
Communications | Multimedia Plotter 12′ outside in the cockpit
Raymarine Depth/Depth/Speed Instruments
GMDSS/VHF connection/Epirb |