FOR SAIL | 17.08 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 17.08 Metres | 9.45 Metres | 1.50 Metres | 2016 | Lagoon |
Refit |
2023 |
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 4 Queen(s), 1 Twin(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 5 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Lavrion, Greece | Upon Request | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Engines: 2 x 110hp Yanmar 4JH4-HTE /
Generator: ONAN GENSET17,5 Kva 220V/50 Hz + COCOOH | | 30 Litres/Hr | 10 | 10 |
Accommodations | 4 Double Cabins with Queen size beds (1.60m x 2.05m) 1 Twin Cabin with upper and lower bunk beds (0.90m x 2.00m) All cabins with en-suite facilities. |
Locations |
Summer Ports | Winter Ports |
Lavrion, Greece | Lavrion, Greece |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | Yes | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | ONAN GENSET17,5 Kva 220V/50 Hz | Inverter | | Voltages | | Water Maker | 280 ltr | Water Cap. | 960 ltr / 4 tanks |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Tender Highfield 4.20m | Dinghy hp | Honda 50HP | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | No | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 8 |
Tube | 3 | Scurfer | 0 | Wake Board | No | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Tenderlift hydraulic platform | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 2 Yamaha Sea Wings Child inflatable games
|
Communications | -GPS MO-16T display at navigation station
-Radar B&G BROADBAND 4G
-AIS CLASS-B TRANSCEIVER B&G
-2 B&G Cameras under flybridge
-B&G Fishfinder digital sounder
-B&G forward scan sounder
-VHF B&G RS90 |