ARION | 19 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 19 Metres | 10 Metres | 1.5 Metres | 2012 | Lagoon |
Refit |
2021 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 1 King(s), 2 Queen(s), 1 Twin(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 5 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Total refit 2020 / 2021 including sails, engines, mastress, toys...etc | | 20 Litres/Hr | 8 | 12 |
Accommodations | Arion offers guest accommodation for up to 8 guests in 4 suites comprising a master suite and three double cabins (one convertible in 2 twin). The bed configuration includes 4 doubles. |
Locations |
Summer Ports | Winter Ports |
| |
Summer Operations | Winter Operations |
| Caribbean Leewards, Caribbean Windwards |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | Yes | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Onan 17 kVa | Inverter | 110/220 | Voltages | | Water Maker | 260 Liter | Water Cap. | 1300 |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Highfield 15' center console | Dinghy hp | 50 | Dinghy # pax | 6 | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 8 |
Tube | 0 | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |