ARROW | 80 Feet | Sail |
# Pax | Length | Beam | Draft | Built | Make |
8 | 80 Feet | 20.6 Feet | 10.6 Feet | 1995 | Ocean Yachts |
Refit |
2022-2023 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 2 Double(s), 2 Twin(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 0 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Engine: Ford Lehman 200 HP Generators: 2 x Phasor 21KVA | | US Gall/Hr | 8 | 15 |
Accommodations | 4 Double cabins with ensuite bathrooms. The forward port and starboard cabins have an upper single bunk berth which measures 6'9" long by 2'11" at the widest point, narrowing down to 1'4". They have fitted bottom sheets and shaped flat top sheets. Best for children, teens or agile adults! |
Locations |
Summer Ports | Winter Ports |
Grenadines | Antigua |
Summer Operations | Winter Operations |
Caribbean Leewards, Caribbean Windwards | Caribbean Leewards, Caribbean Windwards |
Location Details | MCA Compliance |
Winter Base Port: Antigua Summers: Grenadines
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | Yes | Voltages | 110 or 220 | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 2 inflatables Horse power 15+25 | Dinghy hp | 15 +25 | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Yes | Boarding Ladder (Loc/Type) | Yes | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 0 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |
Other Amenities | 2 inflatables Horse power 15+25 Deck Shower Ice Maker Swim platform Snorkel Gear Paddleboards Fishing Gear Water Maker Cell Phone Salon TV/DVD Paddleboards |