SOURCE OF WANDER | 50 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
6 | 50 Feet | 26.21 Feet | 4.1 Feet | 2021 | Fountaine Pajot |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 1 King(s), 2 Queen(s) | 3 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 3 | 0 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Crown Bay Marina, STT, USVI | Red Hook/YHG, STT - West End, | 48hrs | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | The crew cabin is on the starboard side forward. The other three cabins; one on the starboard side aft and two on the port side, including the owners suite are all available for guests use. All cabins have private heads and showers. |
Locations |
Summer Ports | Winter Ports |
Virgin Islands / Grenadines / Windward | Caribbean Virgin Islands |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US) | Caribbean Virgin Islands (US) |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | No | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | 0 | Hammock | No | Windscoops | | Deck Shower | 0 | Bimini | Yes |
Special Diets | Yes | Kosher | Inq | BBQ | Yes | # Dine In | 8 | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | On deck only | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | Water safe | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | 185 US gallons (approx.) |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | TBC | Dinghy hp | TBC | Dinghy # pax | 8 | Water Skis Adult | No | Water Skis Kids | No |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | No | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | Yes (Aft) | Boarding Ladder (Loc/Type) | Aft | Sailing Dinghy | No | Beach Games | 0 |
SU Paddle Boards | 3 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | No | U/Water Video | No | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Water toys include: x3 Paddle boards Snorkel gear floating dock that seats at least 4 guests Forepeak trampoline has a cover with four headrests for comfort |