BAREFOOT COWBOY | 58 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 58 Feet | 27 Feet | 5.7 Feet | 2015 | Leopard |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 4 Queen(s), 1 Twin(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 5 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
YHG, St Thomas | Red Hook, St Thomas | 48 hrs preferred, Inquire for | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2, 110hp Yanmar engins, 1 22kw Norhtern Lights Generator | | US Gall/Hr | 10 | 20 |
Accommodations | 4 Queens and 1 Twin. The twin cabin converts to a queen. Electronics: RayMarine chart plotter, depth, wind and auto-pilot VHF Solon electronics include. 46" Samsung LED TV, Bose Surround sound system, Fusion entertainment system with blue tooth and wifi. |
Locations |
Summer Ports | Winter Ports |
St. Thomas | St. Thomas |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | 0 | Hammock | Yes | Windscoops | | Deck Shower | Yes | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | 10 | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | Sugar Scoops only | Pets Aboard | Yes | Pet Type | Very calm and friendly small dog, Pete | Guest Pets | No |
Children Ok | Yes | Minimum Age | 5 | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 1 22kw Norhtern Lights Generat | Inverter | | Voltages | 220/120v | Water Maker | Yes | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | No | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | AB | Dinghy hp | 50 | Dinghy # pax | 9 | Water Skis Adult | No | Water Skis Kids | Yes |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | No | Snorkel Gear | Yes |
Tube | Yes | Scurfer | No | Wake Board | No | Kayaks 1 Pax | No | Kayaks (2 Pax) | No |
Floating Mats | 2 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | No | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | 2 Casting | Rods | 2 | Deep Sea Fish | |
U/Water Camera | No | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | No | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Subwing Noodles Swim plarform Beach games-Bochie ball and Bote Corn hole (bag toss) Boate Hang Out floating 360 w/ bar Bote floating chairs underwater camera boarding ladder on dinghy Twin beds convert to King size bed Starlink internet |
Other Amenities | Eisenglass Weather Protection
|