ADAGIO | 51 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 51 Feet | 27 Feet | 5 Feet | 2023 | Lagoon |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 3 Queen(s), 1 Double(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 4 | 4 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
West End, Tortola | Please Inquire | 48hr turns | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| unlimited | US Gall/Hr | 8 knots | 14 knots |
Accommodations | Accommodates 8 guests in 4 cabins with 3 ensuite heads with 3 showers |
Locations |
Summer Ports | Winter Ports |
Virgin Islands, Caribbean Leewards | Caribbean, Virgin Islands, Caribbean Leewards |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI) |
Location Details | MCA Compliance |
| MCA Compliant |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Yes | Hairdryers | 0 | # Port Hatches | Many | | | | |
Crew Smokes | No | Guests Smokes | Transom please | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | yes | Inverter | yes | Voltages | | Water Maker | Yes | Water Cap. | 250 gallons |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | Yes | Internet Access | |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Highfield | Dinghy hp | 30 | Dinghy # pax | 8 | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | Yes |
Floating Mats | Yes | Swim Platform | YEs | Boarding Ladder (Loc/Type) | Yes | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Onboard |
Resort
Course | | Full
Course | | License | Master |
Air
Compressor | Onboard | Tanks | 8 | BCs | 8 | Regulators | 8 | Wet Suits | 0 |
Weight Sets | 0 | # of Divers | 8 | Dives/wk | 6 | Night Dives | 0 | Dive Lights | 0 |
Diving Info | 3 dives included per certified diver Diving group number depends on certified divers experience. Chef Tilly is a Dive Master |
Diving Costs | 3 dives per week included for certified divers - charters 6 nights or more. Additional dives $50 per dive per person.
|
|
Other Toys | |
Other Amenities | Complementary USVI and BVI map to track your charter Stream2Sea Products Including- Shampoo Body Wash Leave-In Conditioner Body Lotion Reef Safe 30SPF Sunscreen |