SOFIA D | 23.50 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
9 | 23.50 Metres | 5.90 Metres | 2.00 Metres | 2004 | Ferretti |
Refit |
2022 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 2 Queen(s), 2 Twin(s), 1 Pullman | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Athens, Greece | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Engines: 2 x 1500hp MTU M91 | | 400 Litres/Hr | 23 | 30 |
Accommodations | 1 x Master cabin 1 x VIP cabin 1 x Twin cabin with two single beds 1 x Twin cabin with two single beds and one pullman |
Locations |
Summer Ports | Winter Ports |
Athens, Greece | Athens, Greece |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Novurania Tender | Dinghy hp | 40hp Yamaha engine | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | Yes | Wave Runners | 0 | Kneeboard | Yes | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | Yes | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | - 1 x Novurania Tender with 40hp Yamaha engine - 1 x Jet Ski - 1 x Seabob - 1 x SUP Inflatable - 1 x Kayak - Water skis - Kneeboard - Wakeboard - Banana (3 pax) - Tube - Snorkeling equipment |