SEMPER FIDELIS | 20.40 Metres | Cat |
# Pax | Length | Beam | Draft | Built | Make |
6 | 20.40 Metres | 9.84 Metres | 1.70 Metres | 2022 | Fountaine Pajot |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 3 Double(s) | 3 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 3 | 3 | | No | Yes | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | 18 Litres/Hr | 10 knots | |
Locations |
Summer Ports | Winter Ports |
Cavallo, Corsica | |
Summer Operations | Winter Operations |
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. | Bahamas, Caribbean Leewards |
Location Details | MCA Compliance |
SUMMER 2023 RATES: June/Sept : 40 000 EUR per week + VAT + APA July/August : 50 000 EUR per week + VAT +APA Winter 2023 - 2024: Available in the Bahamas / Leeward Islands New Year's Week : USD 56 000 /week + 20% APA Christmas' Week : USD 54 000 /week + 20% APA Remaining periods : 40 000 USD/week + 20% APA | N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | | Dinghy hp | 1 | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 2 Kayaks Inflatable Bathing Platform Inflatable Pool |
Other Amenities | Projector |