Tuscan Spirit | 20.00 Metres | Sail |
# Pax | Length | Beam | Draft | Built | Make |
6 | 20.00 Metres | 3.00 Metres | 5.20 Metres | 2014 | Hanse Yachts |
Refit |
2022 |
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 1 King(s), 2 Double(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 3 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
South Italy / Sicily / Naples | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Broker commissions policy subject to reciprocal basis. | | 20 Litres/Hr | 8 knots | 11 knots |
Accommodations | Front master cabin with double bed ( 2.00 x 1.60 ) with own facilities Aft 2 guests Cabins with double bed ( 2.15 x 2.00) both ensuite |
Locations |
Summer Ports | Winter Ports |
Tuscany / Sardinia / South Italy | Tuscany |
Summer Operations | Winter Operations |
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. | W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. |
Location Details | MCA Compliance |
Summer Operating Areas 2022: Italy - North (mainland), Italy - Sardinia, Italy - Sicily, Italy - South (mainland) | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | | Pets Aboard | Yes | Pet Type | small | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | Yes | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Tender mt 3.60 with rigid keel | Dinghy hp | outboard engine Honda 20 HP | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | Yes | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Tenders & Toys: Tender mt 3.60 with rigid keel - outboard engine Honda 20 HP New (2023 ) Fliteboard Air SUP DONUT Inflatable chase.long x 2 pax snorkelling equipment , wide variety of fins and masks |
Other Amenities | Audio Visual Equipment and Deck Facilities: LG TV Sat 23'' in each cabin LG TV Sat 42'' in the saloon FUSION Wireless audio system Bose System Xbox Apple TV VITRIFRIGO conditioned air 64000 btu MAX POWER thruster control system SHENKER watermaker 100 Lit/h WI-FI unlimited |