AMAYA | 60 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
8 | 60 Feet | 33.46 Feet | 6 Feet | 2019 | Sunreef Yachts |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 4 Queen(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 4 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Nanny Cay, Tortola | BVI Only | 48 hours Firm 72 better. | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | 10 Litres/Hr | 7 Kts. | |
Accommodations | AMAYA accommodates up to 8 guests in 4 Queen cabins, all en suite with electric flush toilets and stall showers. Each cabin is equipped with USB charging ports, basic toiletries, and hairdryers. |
Locations |
Summer Ports | Winter Ports |
BVI | BVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | Yes | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | 10 | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | GUEST SMOKING NOT ALLOWED | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 17.5 KW STBD and 11 KW Port | Inverter | Yes | Voltages | 110V + 220V | Water Maker | YES | Water Cap. | 185 Gallons |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 13ft | Dinghy hp | 90HP | Dinghy # pax | | Water Skis Adult | 1 | Water Skis Kids | 1 |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | No | Snorkel Gear | Yes |
Tube | 1 | Scurfer | 0 | Wake Board | 1 | Kayaks 1 Pax | No | Kayaks (2 Pax) | 2 |
Floating Mats | 0 | Swim Platform | Transom | Boarding Ladder (Loc/Type) | AFT | Sailing Dinghy | No | Beach Games | 0 |
SU Paddle Boards | 3 | Fishing Gear | Yes | Gear Type | Castiing | Rods | 2 | Deep Sea Fish | No |
U/Water Camera | Yes | U/Water Video | Yes | Fishing Permit | BVI - None at this time | Sea Bobs | No | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |