ESTIA ONE | 21.69 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
6 | 21.69 Metres | 5.10 Metres | 1.31 Metres | 2007 | Princess, UK |
Refit |
2021 |
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 2 Double(s), 1 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | 300 Litres/Hr | 25 knots | 36 knots |
Accommodations | One master cabin with double bed and ensuite facilities One Vip double cabin with ensuite facilities One twin cabin with ensuite facilities |
Locations |
Summer Ports | Winter Ports |
Patras & Zakynthos, Greece | Athens, Greece |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | 0 | Sat Tv | Yes | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 3.30m Sur Marine tender | Dinghy hp | Suzuki 20HP outboard engine | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | Yes | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | Yes | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 3.30m Sur Marine tender with a Suzuki 20HP outboard engine Electrical scooter SeaBob Paddleboard (SUP) Tubes Inflatable Donuts Snorkeling equipment |
Other Amenities | Satellite TV Soundbar and Wireless Rear Surround Sound System Multimedia system in bedrooms |
Communications | Wi-Fi |