THE PURSUIT | 62 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 62 Feet | 32.10 Feet | 5.1 Feet | 2021 | Lagoon |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 5 | 5 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
St. Thomas, USVI | Nanny Cay, Tortola | 72 Hours (inq for less) | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 x 110HP Volvo engines
Onan genset 19kva 1500rpm | | US Gall/Hr | | |
Accommodations | Crew takes port aft cabin and the chef sleeps in the port forepeak. |
Locations |
Summer Ports | Winter Ports |
The Grenadines | St. Thomas, USVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
| MCA Compliant |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | No | Hammock | Yes | Windscoops | No | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | Sugar Scoops Only | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | 10 (inquire for younger) | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Yes | Inverter | Yes | Voltages | | Water Maker | Yes | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | No | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | Reef-safe sunscreen and soaps
Green cleaning products
Re-usable YETI tumblers |
Water
Sports |
Dinghy size | Highfield Center Console | Dinghy hp | 50 | Dinghy # pax | 10 | Water Skis Adult | 1 | Water Skis Kids | No |
Jet Skis | No | Wave Runners | No | Kneeboard | No | Windsurfer | No | Snorkel Gear | Yes |
Tube | Yes | Scurfer | No | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 1 |
Floating Mats | Yes | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | Trolling and Casting | Rods | 2 | Deep Sea Fish | Yes |
U/Water Camera | Yes | U/Water Video | Yes | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 4 Trolling Fishing Rods 10x10 Floating Inflatable Dock with Inflatable Chairs 2 Person Tube E-Foil 2 Person Kayak 2 Stand Up Paddleboards 2 SUBLUE Navbow Sea Scooters Wakeboard 1 pair Waterski Snorkel Gear Pool Noodles |