ARABELLA | 157 Feet | Sail |
# Pax | Length | Beam | Draft | Built | Make |
36 | 157 Feet | 24 Feet | 12 Feet | 1983 | Palmer Johnson |
Refit |
2000 |
#
Cabins | Cabin Configuration | Showers | Tubs |
18 | 6 Queen(s), 6 Double(s), 6 Single(s) | 20 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
20 | 20 | 0 | Yes | No | Yes | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
1x Caterpillar at 500hp
85 kW Northern Lights Generator
40 kW Northern Lights Generator
1x Caterpillar at 500hp | | US Gall/Hr | 9 | |
Accommodations | Accommodations: (6) Forward staterooms with queen berths (6) Forward staterooms with double berths or upper/lower berths (6) Aft staterooms with upper/lower berths All Staterooms provide private En-Suite access Viewing Port Hole in each Stateroom Private Climate Control in each Stateroom |
Locations |
Summer Ports | Winter Ports |
Jersey City, NJ | Jersey City, NJ |
Summer Operations | Winter Operations |
USA - New England | USA - New England, USA - North East |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | Yes | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | Yes | | | | |
Crew Smokes | Inq | Guests Smokes | On Deck | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | 40 kW Northern Lights Generato | Inverter | Yes | Voltages | 220 / 110 / 24 / 12 | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 20' RIB | Dinghy hp | | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 3 |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 2 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | Yes | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |