LIFE TIME | 20.1 Metres | Sail |
# Pax | Length | Beam | Draft | Built | Make |
8 | 20.1 Metres | 5.4 Metres | 2.95 Metres | 2020 | Jeanneau |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 3 Double(s), 1 Twin(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 4 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Athens | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
1 x 180 hp VOLVO | | 25 Litres/Hr | 8 | 10 |
Accommodations | She can accommodate up to 8 in 3 double cabins, 1 twin cabin all air-conditioned |
Locations |
Summer Ports | Winter Ports |
Athens | Athens |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
She is based in Athens (Marina Ag. Kosmas), Greece | N/A |
Amenities |
Salon Tv | No | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | YES | Inverter | YES | Voltages | | Water Maker | YES | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Highfield 340 | Dinghy hp | 25HP | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | Yes |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | 0 | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | YES | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | Yes | Fishing Gear | No | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Standup Paddle boards Wakeboard (Kids) Water Ski (Kids) Snorkeling equipment
|