SHOOTING STAR Gianetti Star | 20.05 Metres | Sail |
# Pax | Length | Beam | Draft | Built | Make |
6 | 20.05 Metres | 5.30 Metres | 2.60 Metres | 2008 | . |
Refit |
2020 |
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 1 Double(s), 2 Twin(s) | 4 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
4 | 4 | 4 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Athens | | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 X YANMAR 110 HP | | 25 Litres/Hr | 8 | 10 |
Accommodations | She accommodates 6 guests in 3 staterooms; a master cabin, two twin cabins that can be converted to double bedded all en-suite. |
Locations |
Summer Ports | Winter Ports |
Athens | Athens |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | No | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | YES | Inverter | YES | Voltages | | Water Maker | YES | Water Cap. | 1.100 LITRES |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | RIB 3.10m | Dinghy hp | 20 hp | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | Yes |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | YES | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | Standup Paddle boards X2 Wakeboard (children) Water ski (children) Fishing Equipment Snorkeling equipment
|