GYRFALCON | 60' Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 60' Feet | 33' 6 Feet | 5' 11 Feet | 2019 | Sunreef Yachts |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
5 | 0 | 5 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Nanny Cay, BVI | Sint Maartin | 24 Hours | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
• Engines: 2 x Volvo D3 110 HP
• Generator: 2x Onan 19 KVA, 50Hz, 230V | | 30 Litres/Hr | 8 | 10 |
Accommodations | 1 x Master Cabin 4 x Guests Cabins |
Locations |
Summer Ports | Winter Ports |
BVI | Nanny Cay, BVI |
Summer Operations | Winter Operations |
Caribbean Windwards, Caribbean Virgin Islands (BVI) | Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
BVI, Summer and Winter Grenadines (Grenada) for August/September/October | MCA Compliant |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | | | |
Sun Awning | Yes | Hammock | Yes | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Onan 19 KVA, 50Hz, 230V | Inverter | | Voltages | | Water Maker | Yes | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | Yes | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | ZAR 490 | Dinghy hp | 90 | Dinghy # pax | 9 | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | No | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | Yes |
Floating Mats | Yes | Swim Platform | Yes | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | Yes | Fishing Gear | Yes | Gear Type | Offshore | Rods | 2 | Deep Sea Fish | Yes |
U/Water Camera | No | U/Water Video | No | Fishing Permit | | Sea Bobs | Yes | Sea Scooters | Yes |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | starlink Foil board underwater scooters |
Communications | • WiFi connection on board |