MIDNIGHT | 26.21 Metres | Sail |
# Pax | Length | Beam | Draft | Built | Make |
6 | 26.21 Metres | 6.32 Metres | 2.59 Metres | 2011 | Oyster Marine |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
3 | 2 Queen(s), 1 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 3 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
| | US Gall/Hr | | |
Accommodations | The guest accommodation is located aft of the main saloon. Midnight can accommodate six guests in three cabins each with an ensuite head with shower. The main cabin has a centerline double berth with adjustable beds for sitting up and reading or watching TV/DVD. The Starboard cabin has a double berth and the Port cabin two side by side twin beds each with a private head and shower. |
Locations |
Summer Ports | Winter Ports |
| |
Summer Operations | Winter Operations |
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. | Caribbean Leewards, Caribbean Windwards |
Location Details | MCA Compliance |
| N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Inq | Kosher | Inq | BBQ | Yes | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | 4.1m RIB | Dinghy hp | 50 | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | Yes | Windsurfer | 0 | Snorkel Gear | Yes |
Tube | Yes | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | yes | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 2 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |
Other Amenities | On deck movie theater |