BARBAROSSA MORATTI | 22.80 Metres | Power |
# Pax | Length | Beam | Draft | Built | Make |
8 | 22.80 Metres | 5.70 Metres | 1.60 Metres | 1997 | San Lorenzo |
Refit |
2018 |
#
Cabins | Cabin Configuration | Showers | Tubs |
4 | 2 Queen(s), 2 Twin(s), 2 Pullman | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Göcek | Marmaris, Fethiye, Bodrum | Göcek-Bodrum | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
Main Engines: 2 x CAT 1370 Hp
Generators: 2 x Kohler 16 Kw | | 250 Litres/Hr | 17 | 25 |
Accommodations | 1 Master, 1 VIP, 1 Double, 1 Twin |
Locations |
Summer Ports | Winter Ports |
Göcek | Göcek |
Summer Operations | Winter Operations |
Turkey | Turkey |
Location Details | MCA Compliance |
Charters available out of Bodrum, Gocek, Marmaris or Fethiye without delivery fees. | N/A |
Amenities |
Salon Tv | Yes | Salon Stereo | Yes | Sat Tv | Yes | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | 0 |
Special Diets | | Kosher | | BBQ | Yes | # Dine In | | | |
Nude | | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | Yes | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | Yes | Water Cap. | 1500 lt. |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | Onboard WIFI |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Nouvarania 3.80 mt | Dinghy hp | 50 | Dinghy # pax | | Water Skis Adult | Yes | Water Skis Kids | Yes |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | Yes | Scurfer | 0 | Wake Board | Yes | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 0 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | |