CAPRICORN 1 | 27 Metres | Sail |
# Pax | Length | Beam | Draft | Built | Make |
11 | 27 Metres | 6.8 Metres | 3.2 Metres | 2008 | . |
Refit |
2018 |
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 2 Double(s), 3 Twin(s) | 0 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 0 | 0 | | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
| | | Not Included | Not Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 x Perkins 285 hp
2 x Onan 37 kw | | 49 Litres/Hr | 8.5 | 11 |
Accommodations | 2 Master, 3 Twin cabins each with private ensuite. One of the twin cabins has a pullman bed |
Locations |
Summer Ports | Winter Ports |
Greece | |
Summer Operations | Winter Operations |
Greece | Greece |
Location Details | MCA Compliance |
Dodecanese, Greece based. | N/A |
Amenities |
Salon Tv | 0 | Salon Stereo | 0 | Sat Tv | 0 | iPod/Device Hookups | | | |
Sun Awning | 0 | Hammock | | Windscoops | | Deck Shower | 0 | Bimini | 0 |
Special Diets | Inq | Kosher | Inq | BBQ | 0 | # Dine In | | | |
Nude | Inq | Hairdryers | 0 | # Port Hatches | | | | | |
Crew Smokes | Inq | Guests Smokes | | Pets Aboard | No | Pet Type | | Guest Pets | 0 |
Children Ok | 0 | Minimum Age | | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | | Inverter | | Voltages | | Water Maker | | Water Cap. | |
Ice Maker | 0 | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | 0 | Re-usable water bottles | 0 |
Other Green Initiatives | |
Water
Sports |
Dinghy size | | Dinghy hp | | Dinghy # pax | | Water Skis Adult | 0 | Water Skis Kids | 0 |
Jet Skis | 0 | Wave Runners | 0 | Kneeboard | 0 | Windsurfer | 0 | Snorkel Gear | 0 |
Tube | 0 | Scurfer | 0 | Wake Board | 0 | Kayaks 1 Pax | 0 | Kayaks (2 Pax) | 0 |
Floating Mats | 0 | Swim Platform | | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | 0 |
SU Paddle Boards | 0 | Fishing Gear | 0 | Gear Type | | Rods | | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 5.9 Tender 90 Hp Suzuki tender boat Paddleboard x 2 Flyfish x 1(4 person) Donut x 1 (2 person) Waterski x 1 adult & x 1 child Suba Diving: 2 x diving equipment for adult (using with licence) Diving suits for adult |
Other Amenities | Salon TV & DVD Salon Stereo & Music Sat TV iPod & MP3 Hookups Videos DVDs/Movies Books Board Games |