SAIL AWAY | 62 Feet | Cat |
# Pax | Length | Beam | Draft | Built | Make |
10 | 62 Feet | 33 Feet | 5 Feet | 2014 | Lagoon |
Refit |
|
#
Cabins | Cabin Configuration | Showers | Tubs |
5 | 5 Queen(s) | 5 | 0 |
Wash Basins | Heads | Elec. Heads | TP in Heads | Helipad | Jacuzzi | A/C | |
0 | 5 | 5 | Yes | No | No | Full |
Pref. Pick-up | Other Pick-up | Turn-around | C. Permit | License | |
Nanny Cay BVI | No STT ports | 48 hours | Included | Included | |
Engines/Generators | Range | Fuel Consumption | Cruising Speed | Max Speed |
2 x Engines VOLVO 150 HP
Generator ONAN 17.5 Kwa & Northern Lights 14Kw | | 20 Litres/Hr | 10 | 12 |
Accommodations | SAIL AWAY, Lagoon 620 launched in Spring 2014, accommodates 10 guests in 5 double cabins (queen beds) with en suite bathroom and separate showers. The queen beds dimensions are 81"x 63".
|
Locations |
Summer Ports | Winter Ports |
Nanny Cay, BVI | Nanny Cay, Tortola, BVI |
Summer Operations | Winter Operations |
Caribbean Virgin Islands (BVI) | Caribbean Virgin Islands (BVI) |
Location Details | MCA Compliance |
Based Nanny Cay, for US and British Virgin Islands charters No USVI ports please. | N/A |
Amenities |
Salon Tv | No | Salon Stereo | Yes | Sat Tv | No | iPod/Device Hookups | Yes | | |
Sun Awning | Yes | Hammock | | Windscoops | | Deck Shower | Yes | Bimini | Yes |
Special Diets | Yes | Kosher | Yes | BBQ | Yes | # Dine In | Yes | | |
Nude | No | Hairdryers | Yes | # Port Hatches | | | | | |
Crew Smokes | No | Guests Smokes | On the deck | Pets Aboard | No | Pet Type | | Guest Pets | No |
Children Ok | Yes | Minimum Age | 4 - swimmers pls | Gym/Exercise | No | Elevators | No | Wheel Chair Access | No |
Generator | Onan 17,5 Kwa | Inverter | Yes | Voltages | 24 / 220 V | Water Maker | Yes | Water Cap. | |
Ice Maker | Yes | Stabilizers | No | Sailing Instructions | | Internet Access | |
Green Initiatives |
Make purified drinking
water? | Yes | Re-usable water bottles | Yes |
Other Green Initiatives | |
Water
Sports |
Dinghy size | Hardbottom 15 | Dinghy hp | 60 | Dinghy # pax | 10 | Water Skis Adult | 1 | Water Skis Kids | 1 |
Jet Skis | No | Wave Runners | No | Kneeboard | 1 | Windsurfer | 0 | Snorkel Gear | 12 |
Tube | 1 | Scurfer | No | Wake Board | 1 | Kayaks 1 Pax | No | Kayaks (2 Pax) | 2 |
Floating Mats | Yes | Swim Platform | Yes (Tenderlift) | Boarding Ladder (Loc/Type) | | Sailing Dinghy | | Beach Games | Yes |
SU Paddle Boards | 2 | Fishing Gear | Yes | Gear Type | with reels, including a radar | Rods | 2 | Deep Sea Fish | |
U/Water Camera | 0 | U/Water Video | 0 | Fishing Permit | | Sea Bobs | No | Sea Scooters | No |
Kite Boarding | - | Kite Boading Details | - |
 | Yacht offers Rendezvous diving only |
Other Toys | 2 paddles 1 wake skate A 4-rider towing ring 2 bean bags (cushions Fatboy) on the deck, one square for 2 persons and one rectangular for 1 person. |
Other Amenities | Converters for the electric plugs. Smart TVs in each guest cabin. |